Assessor’s Parcel Number | 347521013 |
Days on Market | 17 |
Last Modified | January 5th at 5:04pm |
Listing Status | Active |
Price Per Sq. Ft. | $210.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $78.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 2,324 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.26 |
Fence | Wood |
Lot Size | 11,326 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Wood |
Roofing | Spanish Tile |
View | Neighborhood |
Junior High School | ELSINO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Pak Leung at Star Max Realty.