Assessor’s Parcel Number | 347511026 |
Days on Market | 6 |
Last Modified | January 2nd at 12:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $185.21 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $78.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 2,643 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Separate Family Room |
Acres | 0.2 |
Fence | Wood |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3.00 |
Patio | Porch - Front |
Pool Features | See Remarks |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Deana Ramirez at Coldwell Banker Assoc.brkr-Mur.