Assessor’s Parcel Number | 347471004 |
Days on Market | 6 |
Last Modified | January 19th at 6:56pm |
Listing Status | Active |
Price Per Sq. Ft. | $158.39 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Utilities | Water Available |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $80.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | None |
Floorspace | 3,081 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.14 |
Fence | Fair Condition |
Lot Dimensions | 6098 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lenny Pineda at Bhhs Ca Properties.