Assessor’s Parcel Number | 347460002 |
Days on Market | 54 |
Last Modified | October 7th at 10:36am |
Listing Status | Closed |
Price Per Sq. Ft. | $116.52 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $78.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,081 sq. ft. |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Wun Kwan at Highland Real Estate.