Assessor’s Parcel Number | 349560025 |
Days on Market | 526 |
Last Modified | January 13th at 7:11am |
Listing Status | Closed |
Price Per Sq. Ft. | $61.53 |
Property Type | Single Family Residence |
Year Built | 2007 |
HOA Dues | $106.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 4,063 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | See Remarks |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2.00 |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rosendo Herrera at Keller Williams Realty.